Very good
Sun 22 Dec
11:00
to 12:00
Swell
1.5mt, 5.4s, WSW
Wind
21.4kph, NW
๐ | Dawn 0:42 | ๐ | Sunrise 1:04 |
๐ | Sunset 13:05 | ๐ | Dusk 13:28 |
๐ผ | 0.36 | โฐ 22:50 |
๐ฝ | -0.24 | โฐ 5:09 |
๐ผ | 0.11 | โฐ 10:40 |
๐ฝ | -0.31 | โฐ 16:30 |
Last update: 20:44
Sun 22 Dec
11:00
to 12:00