Good
Wed 1 Jan
7:00
to 9:00
Swell
1.7mt, 8.19s, W
Wind
21kph, SSE
๐ | Dawn 7:41 | ๐ | Sunrise 8:21 |
๐ | Sunset 16:16 | ๐ | Dusk 16:56 |
๐ผ | 2.61 | โฐ 3:59 |
๐ฝ | -2.54 | โฐ 10:00 |
๐ผ | 2.84 | โฐ 16:23 |
๐ฝ | -2.71 | โฐ 22:25 |
Last update: 20:45
Wed 1 Jan
7:00
to 9:00
Fri 3 Jan
7:00
to 11:00