This tide table provides accurate tide times and levels for the upcoming week at Waitpinga, helping you anticipate the best conditions for surfing. Match it with our Mondo forecast report to better understand when to plan your surfing.
Thu 17 | ๐ผ2:070.10 meters | ๐ฝ7:35-0.39 meters | ๐ผ15:080.51 meters | ๐ฝ22:54-0.09 meters |
|
Fri 18 | ๐ผ2:250.04 meters | ๐ฝ7:38-0.41 meters | ๐ผ15:420.47 meters | |
|
Sat 19 | ๐ฝ0:17-0.03 meters | ๐ผ2:28-0.01 meters | ๐ฝ7:52-0.42 meters | ๐ผ16:210.41 meters |
|
Sun 20 | ๐ฝ8:13-0.40 meters | ๐ผ17:120.33 meters | |
|
Mon 21 | ๐ฝ8:36-0.36 meters | ๐ผ18:370.24 meters | ๐ฝ22:030.18 meters | ๐ผ23:330.18 meters |
|
Tue 22 | ๐ฝ8:53-0.28 meters | ๐ผ14:440.03 meters | ๐ฝ15:370.02 meters | ๐ผ20:540.20 meters | ๐ฝ22:170.19 meters |
|
Wed 23 | ๐ผ0:070.20 meters | ๐ฝ6:12-0.23 meters | ๐ผ14:080.02 meters | ๐ฝ17:12-0.08 meters | ๐ผ22:520.20 meters |
|
Thu 24 | ๐ฝ6:17-0.24 meters | ๐ผ13:560.05 meters | ๐ฝ18:04-0.19 meters | ๐ผ23:100.19 meters |
|
Tides influence wave quality differently depending on the surf spot. Some spots remain consistent regardless of tidal changes, offering reliable waves throughout the day. In these locations, the seabed depth stays stable, so waves break similarly at high, medium, and low tide. However, other spots are significantly impacted by the tide, with conditions varying as the water depth changes. At these spots, high tide may produce softer waves, while low tide can create steeper, faster waves. Understanding how each spot reacts to the tide is crucial for timing your sessions to enjoy the best waves.