Very good
Mon 20 Jan
7:00
to 17:00
Swell
1.6mt, 11.13s, NNW
Wind
14.6kph, SSW
๐ | Dawn 8:02 | ๐ | Sunrise 8:50 |
๐ | Sunset 16:06 | ๐ | Dusk 16:54 |
๐ฝ | -1.43 | โฐ 3:49 |
๐ผ | 1.78 | โฐ 9:58 |
๐ฝ | -1.65 | โฐ 16:21 |
๐ผ | 1.35 | โฐ 22:31 |
Last update: 8:45
Mon 20 Jan
7:00
to 17:00
Tue 21 Jan
7:00
to 13:00