Poor
Sat 4 Jan
7:00
to 12:00
Swell
0.7mt, 4.82s, W
Wind
6.1kph, NE
๐ | Dawn 6:09 | ๐ | Sunrise 6:41 |
๐ | Sunset 15:52 | ๐ | Dusk 16:24 |
๐ฝ | -0.19 | โฐ 3:06 |
๐ผ | 0.19 | โฐ 9:51 |
๐ฝ | -0.11 | โฐ 15:58 |
๐ผ | 0.11 | โฐ 21:45 |
Last update: 20:45
Sat 4 Jan
7:00
to 12:00
Wed 8 Jan
7:00
to 10:00