This tide table provides accurate tide times and levels for the upcoming week at Thurso East, helping you anticipate the best conditions for surfing. Match it with our Mondo forecast report to better understand when to plan your surfing.
Wed 18 | ๐ผ0:371.16 meters | ๐ฝ6:19-0.96 meters | ๐ผ12:441.33 meters | ๐ฝ18:56-1.26 meters |
|
Thu 19 | ๐ผ1:221.00 meters | ๐ฝ6:57-0.84 meters | ๐ผ13:261.24 meters | ๐ฝ19:41-1.15 meters |
|
Fri 20 | ๐ผ2:070.84 meters | ๐ฝ7:36-0.73 meters | ๐ผ14:081.12 meters | ๐ฝ20:26-1.03 meters |
|
Sat 21 | ๐ผ2:520.69 meters | ๐ฝ8:17-0.64 meters | ๐ผ14:530.99 meters | ๐ฝ21:14-0.90 meters |
|
Sun 22 | ๐ผ3:400.57 meters | ๐ฝ9:04-0.55 meters | ๐ผ15:410.86 meters | ๐ฝ22:07-0.79 meters |
|
Mon 23 | ๐ผ4:310.50 meters | ๐ฝ10:00-0.48 meters | ๐ผ16:340.75 meters | ๐ฝ23:04-0.72 meters |
|
Tue 24 | ๐ผ5:280.48 meters | ๐ฝ11:09-0.44 meters | ๐ผ17:340.67 meters | |
|
Wed 25 | ๐ฝ0:05-0.68 meters | ๐ผ6:290.52 meters | ๐ฝ12:22-0.46 meters | ๐ผ18:380.65 meters |
|
Tides influence wave quality differently depending on the surf spot. Some spots remain consistent regardless of tidal changes, offering reliable waves throughout the day. In these locations, the seabed depth stays stable, so waves break similarly at high, medium, and low tide. However, other spots are significantly impacted by the tide, with conditions varying as the water depth changes. At these spots, high tide may produce softer waves, while low tide can create steeper, faster waves. Understanding how each spot reacts to the tide is crucial for timing your sessions to enjoy the best waves.