This tide table provides accurate tide times and levels for the upcoming week at Thistle Island, helping you anticipate the best conditions for surfing. Match it with our Mondo forecast report to better understand when to plan your surfing.
Fri 18 | ๐ผ3:17-0.03 meters | ๐ฝ8:55-0.63 meters | ๐ผ15:590.68 meters | ๐ฝ22:55-0.37 meters |
|
Sat 19 | ๐ผ3:18-0.10 meters | ๐ฝ9:01-0.59 meters | ๐ผ16:260.58 meters | ๐ฝ23:42-0.24 meters |
|
Sun 20 | ๐ผ2:55-0.16 meters | ๐ฝ8:56-0.54 meters | ๐ผ16:560.45 meters | |
|
Mon 21 | ๐ฝ8:30-0.49 meters | ๐ผ17:400.29 meters | |
|
Tue 22 | ๐ฝ7:35-0.47 meters | ๐ผ22:520.24 meters | |
|
Wed 23 | ๐ฝ7:01-0.50 meters | ๐ผ13:580.03 meters | ๐ฝ17:55-0.09 meters | ๐ผ23:560.31 meters |
|
Thu 24 | ๐ฝ6:57-0.52 meters | ๐ผ13:190.14 meters | ๐ฝ18:36-0.27 meters | |
|
Fri 25 | ๐ผ0:370.34 meters | ๐ฝ7:02-0.53 meters | ๐ผ13:190.30 meters | ๐ฝ19:13-0.44 meters |
|
Tides influence wave quality differently depending on the surf spot. Some spots remain consistent regardless of tidal changes, offering reliable waves throughout the day. In these locations, the seabed depth stays stable, so waves break similarly at high, medium, and low tide. However, other spots are significantly impacted by the tide, with conditions varying as the water depth changes. At these spots, high tide may produce softer waves, while low tide can create steeper, faster waves. Understanding how each spot reacts to the tide is crucial for timing your sessions to enjoy the best waves.