This tide table provides accurate tide times and levels for the upcoming week at The Spur, helping you anticipate the best conditions for surfing. Match it with our Mondo forecast report to better understand when to plan your surfing.
Thu 14 | ๐ฝ3:02-1.51 meters | ๐ผ9:221.28 meters | ๐ฝ15:18-1.24 meters | ๐ผ21:341.51 meters |
|
Fri 15 | ๐ฝ3:47-1.55 meters | ๐ผ10:061.40 meters | ๐ฝ16:02-1.37 meters | ๐ผ22:221.57 meters |
|
Sat 16 | ๐ฝ4:29-1.52 meters | ๐ผ10:481.45 meters | ๐ฝ16:46-1.44 meters | ๐ผ23:091.55 meters |
|
Sun 17 | ๐ฝ5:10-1.41 meters | ๐ผ11:301.45 meters | ๐ฝ17:29-1.43 meters | ๐ผ23:561.45 meters |
|
Mon 18 | ๐ฝ5:50-1.24 meters | ๐ผ12:121.39 meters | ๐ฝ18:14-1.35 meters | |
|
Tue 19 | ๐ผ0:431.27 meters | ๐ฝ6:30-1.04 meters | ๐ผ12:551.28 meters | ๐ฝ19:00-1.22 meters |
|
Wed 20 | ๐ผ1:331.05 meters | ๐ฝ7:11-0.82 meters | ๐ผ13:411.14 meters | ๐ฝ19:51-1.06 meters |
|
Thu 21 | ๐ผ2:260.82 meters | ๐ฝ7:55-0.63 meters | ๐ผ14:300.99 meters | |
|
Tides influence wave quality differently depending on the surf spot. Some spots remain consistent regardless of tidal changes, offering reliable waves throughout the day. In these locations, the seabed depth stays stable, so waves break similarly at high, medium, and low tide. However, other spots are significantly impacted by the tide, with conditions varying as the water depth changes. At these spots, high tide may produce softer waves, while low tide can create steeper, faster waves. Understanding how each spot reacts to the tide is crucial for timing your sessions to enjoy the best waves.