Good
Fri 3 Jan
15:00
to 17:00
Swell
0.7mt, 5.88s, SSE
Wind
3.7kph, E
๐ | Dawn 6:29 | ๐ | Sunrise 7:02 |
๐ | Sunset 15:57 | ๐ | Dusk 16:30 |
๐ฝ | -0.04 | โฐ 23:44 |
๐ผ | 0.12 | โฐ 6:04 |
๐ฝ | 0.04 | โฐ 12:05 |
๐ผ | 0.13 | โฐ 17:11 |
Last update: 2:46
Fri 3 Jan
15:00
to 17:00