Poor
Thu 13 Mar
7:00
to 8:00
Swell
0.8mt, 4.54s, ESE
Wind
4kph, SW
๐ | Dawn 4:53 | ๐ | Sunrise 5:21 |
๐ | Sunset 17:09 | ๐ | Dusk 17:37 |
๐ผ | 0.16 | โฐ 1:34 |
๐ฝ | -0.11 | โฐ 8:31 |
๐ผ | 0.04 | โฐ 14:00 |
๐ฝ | -0.10 | โฐ 19:28 |
Thu 13 Mar
7:00
to 8:00
Fri 14 Mar
18:00
to 19:00
Sat 15 Mar
5:00
to 8:00
Wed 19 Mar
10:00
to 11:00