This tide table provides accurate tide times and levels for the upcoming week at Scott Creek, helping you anticipate the best conditions for surfing. Match it with our Mondo forecast report to better understand when to plan your surfing.
Thu 24 | ๐ฝ4:34-0.93 meters | ๐ผ10:260.92 meters | ๐ฝ16:45-1.16 meters | ๐ผ23:011.05 meters |
|
Fri 25 | ๐ฝ5:27-1.23 meters | ๐ผ11:290.95 meters | ๐ฝ17:31-1.07 meters | ๐ผ23:361.19 meters |
|
Sat 26 | ๐ฝ6:17-1.50 meters | ๐ผ12:300.96 meters | ๐ฝ18:17-0.93 meters | |
|
Sun 27 | ๐ผ0:111.30 meters | ๐ฝ7:07-1.72 meters | ๐ผ13:300.94 meters | ๐ฝ19:03-0.77 meters |
|
Mon 28 | ๐ผ0:481.38 meters | ๐ฝ7:56-1.86 meters | ๐ผ14:300.91 meters | ๐ฝ19:50-0.61 meters |
|
Tue 29 | ๐ผ1:281.39 meters | ๐ฝ8:46-1.91 meters | ๐ผ15:300.87 meters | ๐ฝ20:40-0.48 meters |
|
Wed 30 | ๐ผ2:121.34 meters | ๐ฝ9:38-1.87 meters | ๐ผ16:300.82 meters | ๐ฝ21:34-0.37 meters |
|
Thu 1 | ๐ผ3:001.22 meters | ๐ฝ10:31-1.76 meters | ๐ผ17:310.79 meters | ๐ฝ22:33-0.29 meters |
|
Tides influence wave quality differently depending on the surf spot. Some spots remain consistent regardless of tidal changes, offering reliable waves throughout the day. In these locations, the seabed depth stays stable, so waves break similarly at high, medium, and low tide. However, other spots are significantly impacted by the tide, with conditions varying as the water depth changes. At these spots, high tide may produce softer waves, while low tide can create steeper, faster waves. Understanding how each spot reacts to the tide is crucial for timing your sessions to enjoy the best waves.