Good
Tue 21 Jan
13:00
to 17:00
Swell
1.6mt, 8.34s, NNW
Wind
16.2kph, SSE
๐ | Dawn 8:00 | ๐ | Sunrise 8:49 |
๐ | Sunset 16:04 | ๐ | Dusk 16:52 |
๐ผ | 1.10 | โฐ 2:01 |
๐ฝ | -0.79 | โฐ 7:34 |
๐ผ | 1.41 | โฐ 14:04 |
๐ฝ | -1.14 | โฐ 20:15 |
Last update: 8:45
Tue 21 Jan
13:00
to 17:00
Thu 23 Jan
10:00
to 18:00