Good
Thu 2 Jan
10:00
to 11:00
Swell
0.1mt, 2.75s, SSE
Wind
15.4kph, SE
๐ | Dawn 6:18 | ๐ | Sunrise 6:48 |
๐ | Sunset 16:08 | ๐ | Dusk 16:39 |
๐ฝ | -0.10 | โฐ 23:27 |
๐ผ | 0.07 | โฐ 6:21 |
๐ฝ | -0.02 | โฐ 12:00 |
๐ผ | 0.06 | โฐ 17:00 |
Last update: 2:46
Thu 2 Jan
10:00
to 11:00