This tide table provides accurate tide times and levels for the upcoming week at Roker Pier, helping you anticipate the best conditions for surfing. Match it with our Mondo forecast report to better understand when to plan your surfing.
Thu 14 | ๐ผ1:212.22 meters | ๐ฝ7:56-2.30 meters | ๐ผ14:012.08 meters | ๐ฝ20:13-1.92 meters |
|
Fri 15 | ๐ผ2:102.43 meters | ๐ฝ8:42-2.39 meters | ๐ผ14:442.22 meters | ๐ฝ20:58-2.10 meters |
|
Sat 16 | ๐ผ2:562.52 meters | ๐ฝ9:25-2.34 meters | ๐ผ15:252.28 meters | ๐ฝ21:43-2.18 meters |
|
Sun 17 | ๐ผ3:422.47 meters | ๐ฝ10:07-2.17 meters | ๐ผ16:062.26 meters | ๐ฝ22:26-2.17 meters |
|
Mon 18 | ๐ผ4:292.30 meters | ๐ฝ10:49-1.90 meters | ๐ผ16:482.15 meters | ๐ฝ23:10-2.05 meters |
|
Tue 19 | ๐ผ5:172.04 meters | ๐ฝ11:30-1.57 meters | ๐ผ17:311.97 meters | ๐ฝ23:56-1.86 meters |
|
Wed 20 | ๐ผ6:071.73 meters | ๐ฝ12:12-1.23 meters | ๐ผ18:181.76 meters | |
|
Thu 21 | ๐ฝ0:46-1.62 meters | ๐ผ7:031.42 meters | ๐ฝ12:59-0.91 meters | ๐ผ19:101.54 meters |
|
Tides influence wave quality differently depending on the surf spot. Some spots remain consistent regardless of tidal changes, offering reliable waves throughout the day. In these locations, the seabed depth stays stable, so waves break similarly at high, medium, and low tide. However, other spots are significantly impacted by the tide, with conditions varying as the water depth changes. At these spots, high tide may produce softer waves, while low tide can create steeper, faster waves. Understanding how each spot reacts to the tide is crucial for timing your sessions to enjoy the best waves.