This tide table provides accurate tide times and levels for the upcoming week at Rock Island, helping you anticipate the best conditions for surfing. Match it with our Mondo forecast report to better understand when to plan your surfing.
Sat 18 | ๐ผ1:140.29 meters | ๐ฝ7:00-0.02 meters | ๐ผ11:430.16 meters | ๐ฝ18:30-0.33 meters |
|
Sun 19 | ๐ผ1:420.29 meters | ๐ฝ7:54-0.03 meters | ๐ผ12:070.07 meters | ๐ฝ18:41-0.28 meters |
|
Mon 20 | ๐ผ2:090.29 meters | ๐ฝ9:04-0.06 meters | ๐ผ12:32-0.01 meters | ๐ฝ18:41-0.21 meters |
|
Tue 21 | ๐ผ2:350.29 meters | ๐ฝ10:49-0.10 meters | ๐ผ13:08-0.09 meters | ๐ฝ18:09-0.15 meters |
|
Wed 22 | ๐ผ3:040.28 meters | ๐ฝ12:48-0.16 meters | |
|
Thu 23 | ๐ผ3:460.26 meters | ๐ฝ13:28-0.22 meters | |
|
Fri 24 | ๐ผ4:580.24 meters | ๐ฝ14:00-0.26 meters | ๐ผ22:470.14 meters | |
|
Sat 25 | ๐ฝ1:090.13 meters | ๐ผ6:250.24 meters | ๐ฝ14:31-0.30 meters | ๐ผ22:160.18 meters |
|
Tides influence wave quality differently depending on the surf spot. Some spots remain consistent regardless of tidal changes, offering reliable waves throughout the day. In these locations, the seabed depth stays stable, so waves break similarly at high, medium, and low tide. However, other spots are significantly impacted by the tide, with conditions varying as the water depth changes. At these spots, high tide may produce softer waves, while low tide can create steeper, faster waves. Understanding how each spot reacts to the tide is crucial for timing your sessions to enjoy the best waves.