This tide table provides accurate tide times and levels for the upcoming week at Rock Island, helping you anticipate the best conditions for surfing. Match it with our Mondo forecast report to better understand when to plan your surfing.
Fri 15 | ๐ฝ2:470.06 meters | ๐ผ8:580.63 meters | ๐ฝ16:10-0.35 meters | ๐ผ22:520.37 meters |
|
Sat 16 | ๐ฝ3:240.14 meters | ๐ผ9:220.62 meters | ๐ฝ16:42-0.35 meters | ๐ผ23:370.39 meters |
|
Sun 17 | ๐ฝ4:020.20 meters | ๐ผ9:470.59 meters | ๐ฝ17:14-0.32 meters | |
|
Mon 18 | ๐ผ0:200.40 meters | ๐ฝ4:430.24 meters | ๐ผ10:120.54 meters | ๐ฝ17:47-0.26 meters |
|
Tue 19 | ๐ผ1:040.39 meters | ๐ฝ5:260.27 meters | ๐ผ10:370.47 meters | ๐ฝ18:23-0.20 meters |
|
Wed 20 | ๐ผ1:560.37 meters | ๐ฝ6:160.29 meters | ๐ผ11:010.40 meters | ๐ฝ19:06-0.14 meters |
|
Thu 21 | ๐ผ3:100.34 meters | ๐ฝ7:420.29 meters | ๐ผ11:140.32 meters | ๐ฝ19:59-0.09 meters |
|
Fri 22 | |
Tides influence wave quality differently depending on the surf spot. Some spots remain consistent regardless of tidal changes, offering reliable waves throughout the day. In these locations, the seabed depth stays stable, so waves break similarly at high, medium, and low tide. However, other spots are significantly impacted by the tide, with conditions varying as the water depth changes. At these spots, high tide may produce softer waves, while low tide can create steeper, faster waves. Understanding how each spot reacts to the tide is crucial for timing your sessions to enjoy the best waves.