Good
Sat 18 Jan
7:00
to 11:00
Swell
1.4mt, 11.03s, WNW
Wind
17.9kph, ESE
๐ | Dawn 7:25 | ๐ | Sunrise 7:54 |
๐ | Sunset 17:43 | ๐ | Dusk 18:12 |
๐ผ | 1.18 | โฐ 5:08 |
๐ฝ | -1.13 | โฐ 11:20 |
๐ผ | 0.88 | โฐ 17:31 |
๐ฝ | -0.99 | โฐ 23:23 |
Last update: 2:47
Sat 18 Jan
7:00
to 11:00