Good
Mon 7 Apr
6:00
to 9:00
Swell
2.3mt, 10.14s, SSW
Wind
11.6kph, ESE
๐ | Dawn 22:12 | ๐ | Sunrise 22:37 |
๐ | Sunset 10:09 | ๐ | Dusk 10:34 |
๐ฝ | -0.39 | โฐ 19:06 |
๐ผ | 0.05 | โฐ 3:40 |
๐ฝ | 0.04 | โฐ 5:21 |
๐ผ | 0.10 | โฐ 10:49 |
Mon 7 Apr
6:00
to 9:00
Fri 11 Apr
10:00
to 11:00
Sun 13 Apr
6:00
to 10:00