Good
Sun 2 Feb
7:00
to 19:00
Swell
1.3mt, 6.15s, SE
Wind
20.2kph, N
๐ | Dawn 6:04 | ๐ | Sunrise 6:32 |
๐ | Sunset 16:41 | ๐ | Dusk 17:10 |
๐ฝ | -0.16 | โฐ 2:27 |
๐ผ | 0.17 | โฐ 9:12 |
๐ฝ | -0.10 | โฐ 15:26 |
๐ผ | 0.09 | โฐ 21:05 |
Last update: 14:46
Sun 2 Feb
7:00
to 19:00