Poor
Fri 3 Jan
12:00
to 16:00
Swell
0.8mt, 4.87s, SE
Wind
33.7kph, NW
๐ | Dawn 6:11 | ๐ | Sunrise 6:41 |
๐ | Sunset 16:07 | ๐ | Dusk 16:37 |
๐ฝ | -0.10 | โฐ 23:35 |
๐ผ | 0.08 | โฐ 6:19 |
๐ฝ | -0.03 | โฐ 12:10 |
๐ผ | 0.07 | โฐ 17:35 |
Last update: 20:44
Fri 3 Jan
12:00
to 16:00
Fri 3 Jan
17:00
to 18:00