This tide table provides accurate tide times and levels for the upcoming week at Praia de Altura, helping you anticipate the best conditions for surfing. Match it with our Mondo forecast report to better understand when to plan your surfing.
Mon 23 | ๐ฝ1:24-0.52 meters | ๐ผ7:560.66 meters | ๐ฝ14:16-0.59 meters | ๐ผ20:380.49 meters |
|
Tue 24 | ๐ฝ2:33-0.47 meters | ๐ผ8:560.60 meters | ๐ฝ15:19-0.58 meters | ๐ผ21:390.53 meters |
|
Wed 25 | ๐ฝ3:45-0.49 meters | ๐ผ9:580.59 meters | ๐ฝ16:19-0.61 meters | ๐ผ22:370.60 meters |
|
Thu 26 | ๐ฝ4:48-0.56 meters | ๐ผ10:550.62 meters | ๐ฝ17:10-0.68 meters | ๐ผ23:280.71 meters |
|
Fri 27 | ๐ฝ5:41-0.67 meters | ๐ผ11:470.68 meters | ๐ฝ17:56-0.77 meters | |
|
Sat 28 | ๐ผ0:130.83 meters | ๐ฝ6:26-0.79 meters | ๐ผ12:320.77 meters | ๐ฝ18:37-0.86 meters |
|
Sun 29 | ๐ผ0:540.96 meters | ๐ฝ7:07-0.91 meters | ๐ผ13:140.86 meters | ๐ฝ19:15-0.95 meters |
|
Mon 30 | ๐ผ1:331.08 meters | ๐ฝ7:45-1.03 meters | ๐ผ13:550.94 meters | |
|
Tides influence wave quality differently depending on the surf spot. Some spots remain consistent regardless of tidal changes, offering reliable waves throughout the day. In these locations, the seabed depth stays stable, so waves break similarly at high, medium, and low tide. However, other spots are significantly impacted by the tide, with conditions varying as the water depth changes. At these spots, high tide may produce softer waves, while low tide can create steeper, faster waves. Understanding how each spot reacts to the tide is crucial for timing your sessions to enjoy the best waves.