Poor
Mon 6 Jan
12:00
to 17:00
Swell
1.2mt, 5.61s, W
Wind
3.9kph, SW
๐ | Dawn 6:18 | ๐ | Sunrise 6:48 |
๐ | Sunset 16:14 | ๐ | Dusk 16:44 |
๐ฝ | -0.14 | โฐ 3:08 |
๐ผ | 0.15 | โฐ 10:04 |
๐ฝ | -0.06 | โฐ 16:35 |
๐ผ | 0.04 | โฐ 21:23 |
Last update: 8:45
Mon 6 Jan
12:00
to 17:00