Epic
Mon 3 Feb
7:00
to 13:00
Swell
2.5mt, 10.79s, WNW
Wind
10.8kph, E
๐ | Dawn 7:16 | ๐ | Sunrise 7:44 |
๐ | Sunset 17:53 | ๐ | Dusk 18:21 |
๐ผ | 0.89 | โฐ 0:50 |
๐ฝ | -0.86 | โฐ 7:08 |
๐ผ | 0.79 | โฐ 13:15 |
๐ฝ | -0.89 | โฐ 19:15 |
Last update: 14:45
Mon 3 Feb
7:00
to 13:00