Good
Thu 24 Apr
6:00
to 10:00
Swell
1.7mt, 7.96s, NW
Wind
7.6kph, NNE
๐ | Dawn 5:20 | ๐ | Sunrise 5:48 |
๐ | Sunset 19:24 | ๐ | Dusk 19:52 |
๐ผ | 1.08 | โฐ 23:29 |
๐ฝ | -1.03 | โฐ 5:52 |
๐ผ | 1.01 | โฐ 12:04 |
๐ฝ | -0.99 | โฐ 18:09 |
Thu 24 Apr
6:00
to 10:00
Sun 27 Apr
6:00
to 15:00
Mon 28 Apr
6:00
to 9:00
Thu 1 May
9:00
to 11:00