Good
Fri 3 Jan
7:00
to 8:00
Swell
1.6mt, 6.66s, W
Wind
11.8kph, SSW
๐ | Dawn 6:20 | ๐ | Sunrise 6:53 |
๐ | Sunset 15:49 | ๐ | Dusk 16:21 |
๐ฝ | -0.11 | โฐ 23:26 |
๐ผ | 0.08 | โฐ 6:08 |
๐ฝ | -0.03 | โฐ 11:55 |
๐ผ | 0.08 | โฐ 17:09 |
Last update: 2:46
Fri 3 Jan
7:00
to 8:00