Good
Wed 22 Jan
16:00
to 19:00
Swell
2.5mt, 7.86s, SW
Wind
20.6kph, ESE
๐ | Dawn 7:26 | ๐ | Sunrise 7:56 |
๐ | Sunset 17:39 | ๐ | Dusk 18:09 |
๐ฝ | -0.55 | โฐ 1:58 |
๐ผ | 0.59 | โฐ 8:17 |
๐ฝ | -0.57 | โฐ 14:35 |
๐ผ | 0.50 | โฐ 20:58 |
Last update: 20:46
Wed 22 Jan
16:00
to 19:00
Thu 23 Jan
10:00
to 12:00