Very good
Mon 3 Feb
7:00
to 12:00
Swell
2.6mt, 10.73s, WNW
Wind
9.4kph, E
๐ | Dawn 7:15 | ๐ | Sunrise 7:43 |
๐ | Sunset 17:54 | ๐ | Dusk 18:22 |
๐ผ | 0.92 | โฐ 0:39 |
๐ฝ | -0.98 | โฐ 6:57 |
๐ผ | 0.82 | โฐ 13:06 |
๐ฝ | -1.00 | โฐ 19:06 |
Last update: 14:45
Mon 3 Feb
7:00
to 12:00