Poor
Sun 9 Feb
7:00
to 17:00
Swell
1.1mt, 5.64s, SE
Wind
6.9kph, NW
๐ | Dawn 6:10 | ๐ | Sunrise 6:40 |
๐ | Sunset 16:41 | ๐ | Dusk 17:11 |
๐ผ | 0.06 | โฐ 0:40 |
๐ฝ | -0.08 | โฐ 7:06 |
๐ผ | 0.09 | โฐ 12:54 |
๐ฝ | -0.10 | โฐ 20:00 |
Last update: 2:48
Sun 9 Feb
7:00
to 17:00