Good
Thu 23 Jan
7:00
to 12:00
Swell
3mt, 9.7s, NNW
Wind
41.3kph, NNE
๐ | Dawn 7:23 | ๐ | Sunrise 7:52 |
๐ | Sunset 17:48 | ๐ | Dusk 18:16 |
๐ฝ | -0.44 | โฐ 3:01 |
๐ผ | 0.44 | โฐ 9:17 |
๐ฝ | -0.54 | โฐ 15:44 |
๐ผ | 0.48 | โฐ 22:11 |
Last update: 14:45
Thu 23 Jan
7:00
to 12:00