This tide table provides accurate tide times and levels for the upcoming week at Mojacar, helping you anticipate the best conditions for surfing. Match it with our Mondo forecast report to better understand when to plan your surfing.
Sat 28 | ๐ผ2:260.07 meters | ๐ฝ6:130.03 meters | ๐ผ13:230.13 meters | ๐ฝ19:56-0.06 meters |
|
Sun 29 | ๐ผ3:060.08 meters | ๐ฝ6:500.03 meters | ๐ผ14:000.13 meters | ๐ฝ20:32-0.08 meters |
|
Mon 30 | ๐ผ3:430.08 meters | ๐ฝ7:270.03 meters | ๐ผ14:350.14 meters | ๐ฝ21:07-0.09 meters |
|
Tue 31 | ๐ผ4:200.09 meters | ๐ฝ8:060.03 meters | ๐ผ15:110.15 meters | ๐ฝ21:42-0.10 meters |
|
Wed 1 | ๐ผ4:570.10 meters | ๐ฝ8:450.03 meters | ๐ผ15:500.15 meters | ๐ฝ22:15-0.11 meters |
|
Thu 2 | ๐ผ5:340.10 meters | ๐ฝ9:260.03 meters | ๐ผ16:330.15 meters | ๐ฝ22:49-0.10 meters |
|
Fri 3 | ๐ผ6:120.11 meters | ๐ฝ10:100.03 meters | ๐ผ17:190.14 meters | ๐ฝ23:24-0.09 meters |
|
Sat 4 | ๐ผ6:520.11 meters | ๐ฝ10:560.02 meters | ๐ผ18:110.13 meters | |
|
Tides influence wave quality differently depending on the surf spot. Some spots remain consistent regardless of tidal changes, offering reliable waves throughout the day. In these locations, the seabed depth stays stable, so waves break similarly at high, medium, and low tide. However, other spots are significantly impacted by the tide, with conditions varying as the water depth changes. At these spots, high tide may produce softer waves, while low tide can create steeper, faster waves. Understanding how each spot reacts to the tide is crucial for timing your sessions to enjoy the best waves.