This tide table provides accurate tide times and levels for the upcoming week at Meio da Baia, helping you anticipate the best conditions for surfing. Match it with our Mondo forecast report to better understand when to plan your surfing.
Mon 23 | ๐ฝ1:55-0.50 meters | ๐ผ8:190.70 meters | ๐ฝ14:50-0.59 meters | ๐ผ21:050.52 meters |
|
Tue 24 | ๐ฝ3:05-0.45 meters | ๐ผ9:240.63 meters | ๐ฝ15:55-0.59 meters | ๐ผ22:120.55 meters |
|
Wed 25 | ๐ฝ4:17-0.47 meters | ๐ผ10:290.62 meters | ๐ฝ16:56-0.64 meters | ๐ผ23:130.63 meters |
|
Thu 26 | ๐ฝ5:22-0.55 meters | ๐ผ11:290.65 meters | ๐ฝ17:47-0.72 meters | |
|
Fri 27 | ๐ผ0:040.76 meters | ๐ฝ6:15-0.67 meters | ๐ผ12:200.71 meters | ๐ฝ18:30-0.82 meters |
|
Sat 28 | ๐ผ0:480.89 meters | ๐ฝ6:59-0.81 meters | ๐ผ13:050.79 meters | ๐ฝ19:09-0.91 meters |
|
Sun 29 | ๐ผ1:271.03 meters | ๐ฝ7:39-0.95 meters | ๐ผ13:460.88 meters | ๐ฝ19:46-1.00 meters |
|
Mon 30 | ๐ผ2:041.17 meters | ๐ฝ8:16-1.08 meters | ๐ผ14:240.97 meters | |
|
Tides influence wave quality differently depending on the surf spot. Some spots remain consistent regardless of tidal changes, offering reliable waves throughout the day. In these locations, the seabed depth stays stable, so waves break similarly at high, medium, and low tide. However, other spots are significantly impacted by the tide, with conditions varying as the water depth changes. At these spots, high tide may produce softer waves, while low tide can create steeper, faster waves. Understanding how each spot reacts to the tide is crucial for timing your sessions to enjoy the best waves.