Poor
Tue 29 Apr
16:00
to 17:00
Swell
1.4mt, 5.65s, ESE
Wind
16.9kph, W
๐ | Dawn 5:17 | ๐ | Sunrise 5:44 |
๐ | Sunset 19:21 | ๐ | Dusk 19:49 |
๐ผ | 1.61 | โฐ 2:13 |
๐ฝ | -1.59 | โฐ 8:18 |
๐ผ | 1.57 | โฐ 14:34 |
๐ฝ | -1.61 | โฐ 20:39 |
Tue 29 Apr
16:00
to 17:00
Sat 3 May
18:00
to 21:00