This tide table provides accurate tide times and levels for the upcoming week at Meeru Reef, helping you anticipate the best conditions for surfing. Match it with our Mondo forecast report to better understand when to plan your surfing.
Thu 12 | ๐ฝ4:34-0.03 meters | ๐ผ9:130.14 meters | ๐ฝ16:10-0.46 meters | ๐ผ23:360.37 meters |
|
Fri 13 | ๐ฝ5:38-0.08 meters | ๐ผ10:160.13 meters | ๐ฝ16:58-0.53 meters | |
|
Sat 14 | ๐ผ0:190.43 meters | ๐ฝ6:25-0.13 meters | ๐ผ11:130.13 meters | ๐ฝ17:43-0.57 meters |
|
Sun 15 | ๐ผ0:580.46 meters | ๐ฝ7:05-0.17 meters | ๐ผ12:030.14 meters | ๐ฝ18:25-0.59 meters |
|
Mon 16 | ๐ผ1:350.46 meters | ๐ฝ7:41-0.20 meters | ๐ผ12:500.15 meters | ๐ฝ19:05-0.57 meters |
|
Tue 17 | ๐ผ2:110.45 meters | ๐ฝ8:17-0.23 meters | ๐ผ13:330.15 meters | ๐ฝ19:43-0.53 meters |
|
Wed 18 | ๐ผ2:450.42 meters | ๐ฝ8:53-0.24 meters | ๐ผ14:150.15 meters | ๐ฝ20:19-0.47 meters |
|
Tides influence wave quality differently depending on the surf spot. Some spots remain consistent regardless of tidal changes, offering reliable waves throughout the day. In these locations, the seabed depth stays stable, so waves break similarly at high, medium, and low tide. However, other spots are significantly impacted by the tide, with conditions varying as the water depth changes. At these spots, high tide may produce softer waves, while low tide can create steeper, faster waves. Understanding how each spot reacts to the tide is crucial for timing your sessions to enjoy the best waves.