This tide table provides accurate tide times and levels for the upcoming week at Margaret, helping you anticipate the best conditions for surfing. Match it with our Mondo forecast report to better understand when to plan your surfing.
Sun 10 | ๐ผ0:180.92 meters | ๐ฝ5:11-1.23 meters | ๐ผ12:381.30 meters | ๐ฝ17:58-1.52 meters |
|
Mon 11 | ๐ผ1:161.29 meters | ๐ฝ6:27-1.52 meters | ๐ผ13:331.69 meters | ๐ฝ19:08-1.89 meters |
|
Tue 12 | ๐ผ2:031.68 meters | ๐ฝ7:33-1.96 meters | ๐ผ14:192.06 meters | ๐ฝ20:06-2.33 meters |
|
Wed 13 | ๐ผ2:452.03 meters | ๐ฝ8:28-2.42 meters | ๐ผ15:022.35 meters | ๐ฝ20:56-2.71 meters |
|
Thu 14 | ๐ผ3:242.30 meters | ๐ฝ9:18-2.82 meters | ๐ผ15:412.52 meters | ๐ฝ21:43-2.99 meters |
|
Fri 15 | ๐ผ4:002.46 meters | ๐ฝ10:04-3.08 meters | ๐ผ16:172.56 meters | ๐ฝ22:27-3.11 meters |
|
Sat 16 | ๐ผ4:332.50 meters | ๐ฝ10:49-3.17 meters | ๐ผ16:512.45 meters | ๐ฝ23:11-3.06 meters |
|
Sun 17 | ๐ผ5:042.42 meters | ๐ฝ11:35-3.09 meters | ๐ผ17:232.22 meters | |
|
Tides influence wave quality differently depending on the surf spot. Some spots remain consistent regardless of tidal changes, offering reliable waves throughout the day. In these locations, the seabed depth stays stable, so waves break similarly at high, medium, and low tide. However, other spots are significantly impacted by the tide, with conditions varying as the water depth changes. At these spots, high tide may produce softer waves, while low tide can create steeper, faster waves. Understanding how each spot reacts to the tide is crucial for timing your sessions to enjoy the best waves.