This tide table provides accurate tide times and levels for the upcoming week at Lu Litarroni, helping you anticipate the best conditions for surfing. Match it with our Mondo forecast report to better understand when to plan your surfing.
Fri 15 | ๐ฝ2:08-0.18 meters | ๐ผ8:230.16 meters | ๐ฝ14:30-0.14 meters | ๐ผ20:270.15 meters |
|
Sat 16 | ๐ฝ2:44-0.18 meters | ๐ผ9:080.18 meters | ๐ฝ15:17-0.12 meters | ๐ผ21:080.14 meters |
|
Sun 17 | ๐ฝ3:21-0.18 meters | ๐ผ9:540.18 meters | ๐ฝ16:03-0.11 meters | ๐ผ21:480.12 meters |
|
Mon 18 | ๐ฝ3:57-0.17 meters | ๐ผ10:400.18 meters | ๐ฝ16:52-0.09 meters | ๐ผ22:290.09 meters |
|
Tue 19 | ๐ฝ4:35-0.16 meters | ๐ผ11:290.17 meters | ๐ฝ17:46-0.06 meters | ๐ผ23:130.07 meters |
|
Wed 20 | ๐ฝ5:14-0.14 meters | ๐ผ12:210.15 meters | ๐ฝ18:49-0.05 meters | |
|
Thu 21 | ๐ผ0:010.04 meters | ๐ฝ5:58-0.12 meters | ๐ผ13:180.13 meters | ๐ฝ20:09-0.04 meters |
|
Fri 22 | ๐ผ1:000.02 meters | ๐ฝ6:52-0.10 meters | ๐ผ14:190.12 meters | ๐ฝ21:35-0.04 meters |
|
Tides influence wave quality differently depending on the surf spot. Some spots remain consistent regardless of tidal changes, offering reliable waves throughout the day. In these locations, the seabed depth stays stable, so waves break similarly at high, medium, and low tide. However, other spots are significantly impacted by the tide, with conditions varying as the water depth changes. At these spots, high tide may produce softer waves, while low tide can create steeper, faster waves. Understanding how each spot reacts to the tide is crucial for timing your sessions to enjoy the best waves.