This tide table provides accurate tide times and levels for the upcoming week at Le Canebas, helping you anticipate the best conditions for surfing. Match it with our Mondo forecast report to better understand when to plan your surfing.
Sat 9 | ๐ผ1:18-0.01 meters | ๐ฝ8:09-0.08 meters | ๐ผ15:180.10 meters | ๐ฝ22:26-0.06 meters |
|
Sun 10 | ๐ผ3:35-0.01 meters | ๐ฝ9:29-0.08 meters | ๐ผ16:240.11 meters | ๐ฝ23:18-0.09 meters |
|
Mon 11 | ๐ผ5:040.01 meters | ๐ฝ10:42-0.09 meters | ๐ผ17:170.11 meters | |
|
Tue 12 | ๐ฝ0:02-0.11 meters | ๐ผ6:000.04 meters | ๐ฝ11:48-0.10 meters | ๐ผ18:030.11 meters |
|
Wed 13 | ๐ฝ0:44-0.13 meters | ๐ผ6:480.07 meters | ๐ฝ12:47-0.10 meters | ๐ผ18:440.11 meters |
|
Thu 14 | ๐ฝ1:24-0.14 meters | ๐ผ7:320.10 meters | ๐ฝ13:42-0.10 meters | ๐ผ19:230.10 meters |
|
Fri 15 | ๐ฝ2:03-0.15 meters | ๐ผ8:150.12 meters | ๐ฝ14:35-0.10 meters | ๐ผ20:000.09 meters |
|
Sat 16 | ๐ฝ2:41-0.15 meters | ๐ผ8:580.13 meters | ๐ฝ15:28-0.08 meters | |
|
Tides influence wave quality differently depending on the surf spot. Some spots remain consistent regardless of tidal changes, offering reliable waves throughout the day. In these locations, the seabed depth stays stable, so waves break similarly at high, medium, and low tide. However, other spots are significantly impacted by the tide, with conditions varying as the water depth changes. At these spots, high tide may produce softer waves, while low tide can create steeper, faster waves. Understanding how each spot reacts to the tide is crucial for timing your sessions to enjoy the best waves.