Epic
Fri 24 Jan
7:00
to 19:00
Swell
1.9mt, 10.74s, NW
Wind
33kph, SSW
๐ | Dawn 7:23 | ๐ | Sunrise 7:52 |
๐ | Sunset 17:47 | ๐ | Dusk 18:16 |
๐ฝ | -0.44 | โฐ 3:01 |
๐ผ | 0.44 | โฐ 9:17 |
๐ฝ | -0.54 | โฐ 15:44 |
๐ผ | 0.48 | โฐ 22:11 |
Last update: 8:46
Fri 24 Jan
7:00
to 19:00
Sun 26 Jan
7:00
to 16:00