This tide table provides accurate tide times and levels for the upcoming week at Lafiténia, helping you anticipate the best conditions for surfing. Match it with our Mondo forecast report to better understand when to plan your surfing.
Sat 21 | 🔽2:02-1.05 meters | 🔼8:221.20 meters | 🔽14:45-1.08 meters | 🔼20:560.88 meters |
|
Sun 22 | 🔽2:51-0.90 meters | 🔼9:121.04 meters | 🔽15:37-0.93 meters | 🔼21:490.78 meters |
|
Mon 23 | 🔽3:46-0.77 meters | 🔼10:080.91 meters | 🔽16:35-0.83 meters | 🔼22:500.73 meters |
|
Tue 24 | 🔽4:49-0.70 meters | 🔼11:110.83 meters | 🔽17:37-0.79 meters | 🔼23:530.75 meters |
|
Wed 25 | 🔽5:56-0.70 meters | 🔼12:160.83 meters | 🔽18:37-0.82 meters | |
|
Thu 26 | 🔼0:530.83 meters | 🔽6:58-0.77 meters | 🔼13:160.88 meters | 🔽19:31-0.90 meters |
|
Fri 27 | 🔼1:460.96 meters | 🔽7:52-0.90 meters | 🔼14:080.97 meters | 🔽20:18-1.00 meters |
|
Sat 28 | 🔼2:311.11 meters | 🔽8:39-1.05 meters | 🔼14:531.08 meters | |
|
Tides influence wave quality differently depending on the surf spot. Some spots remain consistent regardless of tidal changes, offering reliable waves throughout the day. In these locations, the seabed depth stays stable, so waves break similarly at high, medium, and low tide. However, other spots are significantly impacted by the tide, with conditions varying as the water depth changes. At these spots, high tide may produce softer waves, while low tide can create steeper, faster waves. Understanding how each spot reacts to the tide is crucial for timing your sessions to enjoy the best waves.