Poor
Thu 9 Jan
15:00
to 17:00
Swell
1.1mt, 5.61s, W
Wind
22.1kph, SSW
๐ | Dawn 5:56 | ๐ | Sunrise 6:25 |
๐ | Sunset 15:59 | ๐ | Dusk 16:29 |
๐ฝ | -0.19 | โฐ 3:12 |
๐ผ | 0.20 | โฐ 9:58 |
๐ฝ | -0.11 | โฐ 16:03 |
๐ผ | 0.12 | โฐ 21:50 |
Last update: 14:45
Thu 9 Jan
15:00
to 17:00