This tide table provides accurate tide times and levels for the upcoming week at Kandooma Right, helping you anticipate the best conditions for surfing. Match it with our Mondo forecast report to better understand when to plan your surfing.
Wed 4 | ๐ผ2:420.40 meters | ๐ฝ8:46-0.20 meters | ๐ผ13:570.12 meters | ๐ฝ20:17-0.51 meters |
|
Thu 5 | ๐ผ3:170.39 meters | ๐ฝ9:22-0.18 meters | ๐ผ14:310.11 meters | ๐ฝ20:53-0.46 meters |
|
Fri 6 | ๐ผ3:530.36 meters | ๐ฝ10:02-0.17 meters | ๐ผ15:130.10 meters | ๐ฝ21:32-0.38 meters |
|
Sat 7 | ๐ผ4:310.33 meters | ๐ฝ10:49-0.16 meters | ๐ผ16:110.08 meters | ๐ฝ22:18-0.27 meters |
|
Sun 8 | ๐ผ5:120.29 meters | ๐ฝ11:47-0.18 meters | ๐ผ17:390.06 meters | ๐ฝ23:16-0.16 meters |
|
Mon 9 | ๐ผ5:580.24 meters | ๐ฝ12:56-0.22 meters | ๐ผ19:480.09 meters | |
|
Tue 10 | ๐ฝ0:49-0.06 meters | ๐ผ6:550.20 meters | ๐ฝ14:11-0.29 meters | ๐ผ21:350.18 meters |
|
Wed 11 | ๐ฝ2:57-0.01 meters | ๐ผ8:040.16 meters | ๐ฝ15:16-0.37 meters | ๐ผ22:450.28 meters |
|
Tides influence wave quality differently depending on the surf spot. Some spots remain consistent regardless of tidal changes, offering reliable waves throughout the day. In these locations, the seabed depth stays stable, so waves break similarly at high, medium, and low tide. However, other spots are significantly impacted by the tide, with conditions varying as the water depth changes. At these spots, high tide may produce softer waves, while low tide can create steeper, faster waves. Understanding how each spot reacts to the tide is crucial for timing your sessions to enjoy the best waves.