Poor
Fri 22 Nov
6:00
to 11:00
Swell
0.9mt, 4.92s, SSE
Wind
9.7kph, N
๐ | Dawn 5:45 | ๐ | Sunrise 6:18 |
๐ | Sunset 15:35 | ๐ | Dusk 16:08 |
๐ผ | 0.12 | โฐ 2:37 |
๐ฝ | 0.10 | โฐ 5:28 |
๐ผ | 0.19 | โฐ 10:18 |
๐ฝ | -0.28 | โฐ 19:01 |
Last update: 14:45
Fri 22 Nov
6:00
to 11:00