Poor
Sat 26 Apr
9:00
to 12:00
Swell
0.8mt, 4.29s, NW
Wind
4.3kph, S
๐ | Dawn 4:06 | ๐ | Sunrise 4:35 |
๐ | Sunset 18:15 | ๐ | Dusk 18:44 |
๐ฝ | -0.14 | โฐ 0:13 |
๐ผ | 0.07 | โฐ 6:30 |
๐ฝ | -0.14 | โฐ 13:11 |
๐ผ | 0.02 | โฐ 18:50 |
Sat 26 Apr
9:00
to 12:00
Mon 28 Apr
9:00
to 12:00
Fri 2 May
20:00
to 21:00