Poor
Sat 8 Feb
11:00
to 18:00
Swell
0.9mt, 4.11s, S
Wind
6.2kph, NE
๐ | Dawn 5:39 | ๐ | Sunrise 6:08 |
๐ | Sunset 16:24 | ๐ | Dusk 16:52 |
๐ผ | 0.10 | โฐ 1:02 |
๐ฝ | -0.11 | โฐ 6:50 |
๐ผ | 0.14 | โฐ 13:26 |
๐ฝ | -0.12 | โฐ 19:53 |
Last update: 14:45
Sat 8 Feb
11:00
to 18:00
Sun 9 Feb
6:00
to 10:00