Poor
Sat 8 Feb
6:00
to 14:00
Swell
1.2mt, 5.02s, ESE
Wind
13.9kph, N
๐ | Dawn 6:00 | ๐ | Sunrise 6:27 |
๐ | Sunset 16:50 | ๐ | Dusk 17:18 |
๐ผ | 0.07 | โฐ 1:00 |
๐ฝ | -0.07 | โฐ 6:40 |
๐ผ | 0.09 | โฐ 13:10 |
๐ฝ | -0.08 | โฐ 19:46 |
Last update: 8:46
Sat 8 Feb
6:00
to 14:00
Sun 9 Feb
18:00
to 19:00