This tide table provides accurate tide times and levels for the upcoming week at Hardelot Plage, helping you anticipate the best conditions for surfing. Match it with our Mondo forecast report to better understand when to plan your surfing.
Fri 27 | ๐ฝ3:38-1.78 meters | ๐ผ9:561.97 meters | ๐ฝ16:13-1.91 meters | ๐ผ22:222.11 meters |
|
Sat 28 | ๐ฝ4:46-1.98 meters | ๐ผ10:432.31 meters | ๐ฝ17:18-2.19 meters | ๐ผ23:052.48 meters |
|
Sun 29 | ๐ฝ5:47-2.29 meters | ๐ผ11:242.68 meters | ๐ฝ18:13-2.54 meters | ๐ผ23:452.87 meters |
|
Mon 30 | ๐ฝ6:38-2.63 meters | ๐ผ12:033.06 meters | ๐ฝ19:01-2.89 meters | |
|
Tue 31 | ๐ผ0:233.24 meters | ๐ฝ7:24-2.96 meters | ๐ผ12:413.42 meters | ๐ฝ19:45-3.19 meters |
|
Wed 1 | ๐ผ1:013.59 meters | ๐ฝ8:07-3.23 meters | ๐ผ13:203.74 meters | ๐ฝ20:27-3.43 meters |
|
Thu 2 | ๐ผ1:403.86 meters | ๐ฝ8:48-3.42 meters | ๐ผ13:593.97 meters | ๐ฝ21:08-3.58 meters |
|
Fri 3 | ๐ผ2:204.03 meters | ๐ฝ9:29-3.53 meters | ๐ผ14:404.09 meters | |
|
Tides influence wave quality differently depending on the surf spot. Some spots remain consistent regardless of tidal changes, offering reliable waves throughout the day. In these locations, the seabed depth stays stable, so waves break similarly at high, medium, and low tide. However, other spots are significantly impacted by the tide, with conditions varying as the water depth changes. At these spots, high tide may produce softer waves, while low tide can create steeper, faster waves. Understanding how each spot reacts to the tide is crucial for timing your sessions to enjoy the best waves.