This tide table provides accurate tide times and levels for the upcoming week at Gurus, helping you anticipate the best conditions for surfing. Match it with our Mondo forecast report to better understand when to plan your surfing.
Thu 26 | ๐ฝ4:170.03 meters | ๐ผ8:100.07 meters | ๐ฝ15:37-0.34 meters | ๐ผ23:160.23 meters |
|
Fri 27 | ๐ฝ5:38-0.02 meters | ๐ผ9:340.04 meters | ๐ฝ16:28-0.39 meters | ๐ผ23:540.29 meters |
|
Sat 28 | ๐ฝ6:18-0.08 meters | ๐ผ10:400.04 meters | ๐ฝ17:12-0.44 meters | |
|
Sun 29 | ๐ผ0:290.34 meters | ๐ฝ6:49-0.12 meters | ๐ผ11:320.06 meters | ๐ฝ17:52-0.49 meters |
|
Mon 30 | ๐ผ1:010.38 meters | ๐ฝ7:17-0.16 meters | ๐ผ12:150.09 meters | ๐ฝ18:30-0.52 meters |
|
Tue 31 | ๐ผ1:340.42 meters | ๐ฝ7:46-0.19 meters | ๐ผ12:540.12 meters | ๐ฝ19:06-0.53 meters |
|
Wed 1 | ๐ผ2:060.45 meters | ๐ฝ8:16-0.20 meters | ๐ผ13:320.15 meters | ๐ฝ19:42-0.52 meters |
|
Thu 2 | ๐ผ2:370.46 meters | ๐ฝ8:48-0.22 meters | ๐ผ14:100.17 meters | ๐ฝ20:19-0.49 meters |
|
Tides influence wave quality differently depending on the surf spot. Some spots remain consistent regardless of tidal changes, offering reliable waves throughout the day. In these locations, the seabed depth stays stable, so waves break similarly at high, medium, and low tide. However, other spots are significantly impacted by the tide, with conditions varying as the water depth changes. At these spots, high tide may produce softer waves, while low tide can create steeper, faster waves. Understanding how each spot reacts to the tide is crucial for timing your sessions to enjoy the best waves.