This tide table provides accurate tide times and levels for the upcoming week at Grupuk Outside Left, helping you anticipate the best conditions for surfing. Match it with our Mondo forecast report to better understand when to plan your surfing.
Mon 14 | ๐ฝ4:47-0.21 meters | ๐ผ11:040.69 meters | ๐ฝ18:05-0.55 meters | |
|
Tue 15 | ๐ผ0:080.20 meters | ๐ฝ4:55-0.14 meters | ๐ผ11:220.72 meters | ๐ฝ18:38-0.59 meters |
|
Wed 16 | ๐ผ0:470.12 meters | ๐ฝ4:53-0.08 meters | ๐ผ11:400.73 meters | ๐ฝ19:14-0.60 meters |
|
Thu 17 | ๐ผ1:320.03 meters | ๐ฝ4:37-0.04 meters | ๐ผ11:580.72 meters | ๐ฝ19:58-0.58 meters |
|
Fri 18 | ๐ผ2:47-0.04 meters | ๐ฝ3:45-0.05 meters | ๐ผ12:170.69 meters | ๐ฝ20:53-0.54 meters |
|
Sat 19 | ๐ผ12:380.64 meters | ๐ฝ22:06-0.50 meters | |
|
Sun 20 | ๐ผ13:040.57 meters | ๐ฝ23:36-0.50 meters | |
|
Mon 21 | |
Tides influence wave quality differently depending on the surf spot. Some spots remain consistent regardless of tidal changes, offering reliable waves throughout the day. In these locations, the seabed depth stays stable, so waves break similarly at high, medium, and low tide. However, other spots are significantly impacted by the tide, with conditions varying as the water depth changes. At these spots, high tide may produce softer waves, while low tide can create steeper, faster waves. Understanding how each spot reacts to the tide is crucial for timing your sessions to enjoy the best waves.