This tide table provides accurate tide times and levels for the upcoming week at Galiote, helping you anticipate the best conditions for surfing. Match it with our Mondo forecast report to better understand when to plan your surfing.
Sat 9 | ๐ผ1:23-0.00 meters | ๐ฝ8:12-0.08 meters | ๐ผ15:180.11 meters | ๐ฝ22:23-0.07 meters |
|
Sun 10 | ๐ผ3:35-0.00 meters | ๐ฝ9:31-0.08 meters | ๐ผ16:240.11 meters | ๐ฝ23:16-0.09 meters |
|
Mon 11 | ๐ผ5:030.02 meters | ๐ฝ10:44-0.09 meters | ๐ผ17:180.12 meters | |
|
Tue 12 | ๐ฝ0:02-0.11 meters | ๐ผ6:000.05 meters | ๐ฝ11:49-0.10 meters | ๐ผ18:040.12 meters |
|
Wed 13 | ๐ฝ0:44-0.13 meters | ๐ผ6:480.07 meters | ๐ฝ12:47-0.11 meters | ๐ผ18:460.12 meters |
|
Thu 14 | ๐ฝ1:25-0.15 meters | ๐ผ7:330.10 meters | ๐ฝ13:42-0.11 meters | ๐ผ19:250.11 meters |
|
Fri 15 | ๐ฝ2:04-0.16 meters | ๐ผ8:160.12 meters | ๐ฝ14:34-0.10 meters | ๐ผ20:020.10 meters |
|
Sat 16 | ๐ฝ2:43-0.16 meters | ๐ผ8:590.14 meters | ๐ฝ15:26-0.09 meters | |
|
Tides influence wave quality differently depending on the surf spot. Some spots remain consistent regardless of tidal changes, offering reliable waves throughout the day. In these locations, the seabed depth stays stable, so waves break similarly at high, medium, and low tide. However, other spots are significantly impacted by the tide, with conditions varying as the water depth changes. At these spots, high tide may produce softer waves, while low tide can create steeper, faster waves. Understanding how each spot reacts to the tide is crucial for timing your sessions to enjoy the best waves.