This tide table provides accurate tide times and levels for the upcoming week at Furana, helping you anticipate the best conditions for surfing. Match it with our Mondo forecast report to better understand when to plan your surfing.
Sat 23 | ๐ผ5:400.19 meters | ๐ฝ12:34-0.15 meters | ๐ผ18:18-0.02 meters | ๐ฝ23:15-0.12 meters |
|
Sun 24 | ๐ผ6:500.15 meters | ๐ฝ14:15-0.18 meters | ๐ผ20:580.02 meters | |
|
Mon 25 | ๐ฝ1:28-0.04 meters | ๐ผ8:120.13 meters | ๐ฝ15:23-0.24 meters | ๐ผ22:220.11 meters |
|
Tue 26 | ๐ฝ3:50-0.04 meters | ๐ผ9:170.13 meters | ๐ฝ16:06-0.31 meters | ๐ผ23:060.20 meters |
|
Wed 27 | ๐ฝ4:55-0.08 meters | ๐ผ10:060.13 meters | ๐ฝ16:40-0.38 meters | ๐ผ23:400.27 meters |
|
Thu 28 | ๐ฝ5:39-0.12 meters | ๐ผ10:470.13 meters | ๐ฝ17:11-0.44 meters | |
|
Fri 29 | ๐ผ0:100.33 meters | ๐ฝ6:14-0.15 meters | ๐ผ11:220.13 meters | ๐ฝ17:41-0.49 meters |
|
Sat 30 | ๐ผ0:390.38 meters | ๐ฝ6:45-0.19 meters | ๐ผ11:550.13 meters | ๐ฝ18:11-0.53 meters |
|
Tides influence wave quality differently depending on the surf spot. Some spots remain consistent regardless of tidal changes, offering reliable waves throughout the day. In these locations, the seabed depth stays stable, so waves break similarly at high, medium, and low tide. However, other spots are significantly impacted by the tide, with conditions varying as the water depth changes. At these spots, high tide may produce softer waves, while low tide can create steeper, faster waves. Understanding how each spot reacts to the tide is crucial for timing your sessions to enjoy the best waves.