This tide table provides accurate tide times and levels for the upcoming week at Fuengirola, helping you anticipate the best conditions for surfing. Match it with our Mondo forecast report to better understand when to plan your surfing.
Sat 23 | ๐ฝ1:47-0.07 meters | ๐ผ9:110.20 meters | ๐ฝ15:200.01 meters | ๐ผ21:060.16 meters |
|
Sun 24 | ๐ฝ3:34-0.06 meters | ๐ผ10:140.20 meters | ๐ฝ16:38-0.02 meters | ๐ผ22:180.16 meters |
|
Mon 25 | ๐ฝ4:39-0.07 meters | ๐ผ11:130.22 meters | ๐ฝ17:24-0.06 meters | ๐ผ23:300.17 meters |
|
Tue 26 | ๐ฝ5:24-0.08 meters | ๐ผ12:030.24 meters | ๐ฝ18:02-0.10 meters | |
|
Wed 27 | ๐ผ0:270.20 meters | ๐ฝ6:02-0.08 meters | ๐ผ12:450.26 meters | ๐ฝ18:36-0.13 meters |
|
Thu 28 | ๐ผ1:130.22 meters | ๐ฝ6:36-0.09 meters | ๐ผ13:210.28 meters | ๐ฝ19:09-0.16 meters |
|
Fri 29 | ๐ผ1:530.24 meters | ๐ฝ7:08-0.10 meters | ๐ผ13:550.30 meters | ๐ฝ19:42-0.18 meters |
|
Sat 30 | ๐ผ2:300.26 meters | ๐ฝ7:40-0.10 meters | ๐ผ14:280.31 meters | |
|
Tides influence wave quality differently depending on the surf spot. Some spots remain consistent regardless of tidal changes, offering reliable waves throughout the day. In these locations, the seabed depth stays stable, so waves break similarly at high, medium, and low tide. However, other spots are significantly impacted by the tide, with conditions varying as the water depth changes. At these spots, high tide may produce softer waves, while low tide can create steeper, faster waves. Understanding how each spot reacts to the tide is crucial for timing your sessions to enjoy the best waves.