This tide table provides accurate tide times and levels for the upcoming week at Finnimas, helping you anticipate the best conditions for surfing. Match it with our Mondo forecast report to better understand when to plan your surfing.
Wed 18 | ๐ผ2:450.42 meters | ๐ฝ8:53-0.24 meters | ๐ผ14:150.15 meters | ๐ฝ20:20-0.47 meters |
|
Thu 19 | ๐ผ3:180.39 meters | ๐ฝ9:30-0.24 meters | ๐ผ14:560.13 meters | ๐ฝ20:55-0.39 meters |
|
Fri 20 | ๐ผ3:500.36 meters | ๐ฝ10:09-0.24 meters | ๐ผ15:400.11 meters | ๐ฝ21:30-0.31 meters |
|
Sat 21 | ๐ผ4:210.32 meters | ๐ฝ10:50-0.23 meters | ๐ผ16:310.09 meters | ๐ฝ22:05-0.22 meters |
|
Sun 22 | ๐ผ4:510.28 meters | ๐ฝ11:36-0.23 meters | ๐ผ17:350.06 meters | ๐ฝ22:44-0.13 meters |
|
Mon 23 | ๐ผ5:210.23 meters | ๐ฝ12:28-0.24 meters | ๐ผ19:060.06 meters | ๐ฝ23:35-0.04 meters |
|
Tue 24 | ๐ผ5:550.17 meters | ๐ฝ13:30-0.26 meters | ๐ผ20:570.09 meters | |
|
Wed 25 | ๐ฝ1:170.03 meters | ๐ผ6:440.11 meters | ๐ฝ14:37-0.29 meters | ๐ผ22:230.16 meters |
|
Tides influence wave quality differently depending on the surf spot. Some spots remain consistent regardless of tidal changes, offering reliable waves throughout the day. In these locations, the seabed depth stays stable, so waves break similarly at high, medium, and low tide. However, other spots are significantly impacted by the tide, with conditions varying as the water depth changes. At these spots, high tide may produce softer waves, while low tide can create steeper, faster waves. Understanding how each spot reacts to the tide is crucial for timing your sessions to enjoy the best waves.